Looking for a loan?
Compare Investment Home Loans and SMSF Loans
Compare from a range of home loans below to find the best investor home loan for you
Lender | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | More details | ||||||||||||
Solar Investor Loan P&I <90% | |||||||||||||
Variable | More details | ||||||||||||
Neat home loan - max. 60% LVR (Investment, Principal and interest) | |||||||||||||
Variable | More details | ||||||||||||
Orange Advantage ($150k + where LVR >=70% <=80% - INV) - Principal & Interest | |||||||||||||
Variable | More details | ||||||||||||
Variable Rate Investment Loan LVR < 80% | |||||||||||||
Variable | More details | ||||||||||||
Variable Investor Loan P&I <90% | |||||||||||||
Variable | N/A | More details | |||||||||||
Digi Investment Loan (Principal & Interest) LVR 60%-70% | |||||||||||||
Variable | More details | ||||||||||||
Essential Home Loan (Investment, Principal and Interest, $750,000+, <= LVR 60%) | |||||||||||||
Variable | More details | ||||||||||||
Mortgage Breaker Investment Special (Principal and Interest) (LVR 70% - 80%) | |||||||||||||
Variable | More details | ||||||||||||
Offset Home Loan (Investment, Principal and Interest, max LVR 80%) | |||||||||||||
Variable | More details | ||||||||||||
Complete Home Loan (INV P&I 60% - 80%) | |||||||||||||
Variable | More details | ||||||||||||
Basic Home Loan for Residential Investment P&I (LVR below 70%) | |||||||||||||
Variable | More details | ||||||||||||
Basic Variable - Investor Principal & Interest (LVR is above 80% and less than or equal to 90%) | |||||||||||||
Variable | More details | ||||||||||||
Flexi First Option Investment Loan (Promo) - Principal & Interest (LVR up to 70%) | |||||||||||||
Variable | More details | ||||||||||||
Real Deal Investment Home Loan - (LVR <95%) | |||||||||||||
Variable | More details | ||||||||||||
Bankwest Simple Home Loan (Investment) (New Lending) <90% LVR - P&I | |||||||||||||
Variable | More details | ||||||||||||
Tailored Home Loan Variable Rate - Principal and Interest (Investment) LVR 60.0% - 70% | |||||||||||||
Variable | N/A | More details | |||||||||||
Standard Variable Investment Loan (Principal and Interest) (LVR > 80%) | |||||||||||||
Variable | More details | ||||||||||||
Investment Great Rate Home Loan |