Looking for a loan?
Compare Investment Home Loans and SMSF Loans
Compare from a range of home loans below to find the best investor home loan for you
Lender | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | More details | ||||||||||||
Green Investor 90 P&I | |||||||||||||
Variable | More details | ||||||||||||
Solar Investor Loan (Principal & Interest) (LVR < 90%) | |||||||||||||
Fixed | More details | ||||||||||||
Package Fixed Rate Loan - Investment (LVR 80% or less) (3 years) | |||||||||||||
Fixed | More details | ||||||||||||
Fixed Rate Investment Loan LVR (<90%) (5 years) | |||||||||||||
Fixed | More details | ||||||||||||
Investment Ultimate Fixed Home Loan Package (5 years) | |||||||||||||
Variable | More details | ||||||||||||
Investor Package LVR 80% (Principal & Interest) | |||||||||||||
Fixed | More details | ||||||||||||
Fixed Rate Loan - Investment (LVR 80% or less) Standard (4 years) | |||||||||||||
Fixed | More details | ||||||||||||
Everyday Investment Fixed (Interest Only) LVR <90% (1 year) | |||||||||||||
Variable | N/A | N/A | More details | ||||||||||
Basic Investment Loan <=70% | |||||||||||||
Variable | More details | ||||||||||||
Premium Package INV PI LVR up to 80% | |||||||||||||
Fixed | More details | ||||||||||||
Fixed Rate Investment Loan LVR (<90%) (3 years) | |||||||||||||
Variable | More details | ||||||||||||
Power Up Variable Investment Loan (Principal & Interest) - Evaporate (LVR 60%-70%) | |||||||||||||
Fixed | N/A | More details | |||||||||||
Fixed Residential Investment Loan (Int Only) (3 years) | |||||||||||||
Variable | More details | ||||||||||||
Investment Great Rate Home Loan Discounted Rate | |||||||||||||
Fixed | More details | ||||||||||||
Fixed Rate Home Loan for Residential Investment P&I with Advantage Package (LVR 70-80%) (2 years) | |||||||||||||
Fixed | More details | ||||||||||||
Everyday Investment Fixed (Interest Only) LVR <90% (2 years) | |||||||||||||
Variable | N/A | More details | |||||||||||
Simplicity PLUS Investment Loan (Interest Only) (LVR < 60%) (New Customer) | |||||||||||||
Fixed | N/A | More details | |||||||||||
Fixed Rate Investment Property Loan Premier Advantage Package - Principal & Interest (LVR above 80%) (2 years) | |||||||||||||
Variable | More details | ||||||||||||
Orange Advantage ($150k + where LVR >=80% <=90% - INV) - Principal & Interest | |||||||||||||
Variable | More details | ||||||||||||
Mortgage Simplifier ($150k+ where LVR >=80% <=90% - INV) - Principal & Interest |