The growing confidence in Perth's property market fuelled a massive jump in auction clearance rates according to rpdata.com.
In the week ending 9 August, 62.5% of properties in Perth were sold via auction- a massive increase from 12.5% clearance rate a week ago. Brisbane also recorded a strong improvement in clearance rate at 55.2% - up from 47.2% in the previous week. Sydney and Melbourne continue to report strong numbers at 76.5% and 84.4% respectively.
City | Clearance rate | total auctions | RP data auction results | sold prior to auction | sold at auction | sold after auction | passed in | w/drawn | total auctions | cleared auctions | uncleared auctions |
Adelaide | 59.1% | 32 | 22 | 3 | 10 | 0 | 9 | 0 | Adelaide | 13 | 9 |
Brisbane | 55.2% | 110 | 67 | 19 | 17 | 1 | 24 | 6 | Brisbane | 37 | 30 |
Canberra | 75.0% | 14 | 8 | 1 | 5 | 0 | 2 | 0 | Canberra | 6 | 2 |
Melbourne | 84.4% | 447 | 392 | 68 | 258 | 5 | 59 | 2 | Melbourne | 331 | 61 |
Perth | 62.5% | 8 | 8 | 1 | 3 | 1 | 3 | 0 | Perth | 5 | 3 |
Sydney | 76.5% | 243 | 37 | 37 | 146 | 3 | 47 | 10 | Sydney | 186 | 57 |
Tasmania | 100.0% | 7 | 2 | 2 | 2 | 0 | 0 | 0 | Tasmania | 4 | 0 |
Source: www.rpdata.com