Case in point, Stanmore in Sydney’s inner west, where units are selling 15% below their listed price according to the latest stats from CoreLogic RP Data.
Vendors in the satellite city of Gosford have also been willing to discount their houses by 28% on average while units in Melbourne suburb of Rowville are also seeing hefty price reduction by 23% from the listing price.
Premium properties are also attracting large discounts by as much as 18% to attract buyers.
State | Suburb | Type | Median Price ($) | Time on Market (days) | Vendor Discount |
NSW | GOSFORD | H | 437500 | 73 | -28% |
NSW | ROSEHILL | H | 717500 | 30 | -24% |
VIC | ROWVILLE | U | 451000 | 71 | -23% |
VIC | SPOTSWOOD | H | 630000 | 69 | -19% |
SA | SPRINGFIELD | H | 1615000 | 163 | -18% |
NSW | CLOVELLY | H | 2060000 | 88 | -18% |
NSW | AUSTINMER | U | 592500 | 53 | -16% |
QLD | PARK RIDGE | H | 697500 | 126 | -16% |
NSW | YOWIE BAY | H | 1335000 | 78 | -16% |
NSW | REGENTS PARK | H | 717250 | 95 | -16% |
ACT | FARRER | H | 682500 | 87 | -16% |
VIC | SURREY HILLS | U | 670000 | 68 | -16% |
NSW | BALGOWLAH HEIGHTS | H | 1945000 | 75 | -16% |
ACT | WRIGHT | H | 690000 | 104 | -15% |
VIC | SURREY HILLS | H | 1370000 | 71 | -15% |
NSW | MATCHAM | H | 1090000 | 78 | -15% |
NSW | STANMORE | U | 597500 | 32 | -15% |
VIC | CLARINDA | H | 600000 | 63 | -14% |
NSW | THORNLEIGH | H | 920000 | 47 | -14% |
TAS | BATTERY POINT | H | 800000 | 52 | -14% |
NSW | CAMDEN | U | 374000 | 41 | -14% |
SA | VICTOR HARBOR | U | 215000 | 181 | -14% |
NSW | BURWOOD | H | 1695000 | 75 | -14% |
SA | GLENUNGA | H | 832000 | 80 | -13% |
NSW | NORTH PARRAMATTA | H | 900000 | 39 | -13% |
NSW | CAMDEN SOUTH | U | 336500 | 39 | -13% |
VIC | MALVERN | H | 1840000 | 79 | -13% |
TAS | PRIMROSE SANDS | H | 186250 | 132 | -13% |
NSW | DALEYS POINT | H | 762500 | 115 | -13% |
QLD | BURBANK | H | 1200000 | 137 | -13% |
SA | SADDLEWORTH | H | 90750 | 140 | -13% |
Source: CoreLogic RP Data