According to the latest report by the Australian Tax Office, residents of the premium suburbs of Darling Point, Edgecliff and Point Piper earned the highest mean income of $177,514 during 2012-13.
St Andrews, located 36 km northeast of Melbourne, came second with its 655 taxpayers earning a mean income of $148,967 during the same period.
Western Australia’s Cottesloe and Peppermint Grove came fourth with its residents making $142,504 on average.
While the top 10 postcodes for the highest income earners were dominated by New South Wales, the bottom 10 suburbs are also found in the state.
The report named Delungra, Gragin and Myall Creek as the country’s poorest areas where the residents earned a mean income of just $21,691 during 2012-13.
Residents of Queensland’s Abbeywood, Melrose and Okeden were also among the poorest, with a mean income of just $27,547.
Top 10 | ||||||
Postcode | State/ Territory |
Suburb name | Individuals no. |
Mean Taxable Income or loss $ |
||
2027 | NSW | DARLING POINT, EDGECLIFF, HMAS RUSHCUTTERS, POINT PIPER | 5,980 | 177,514 | ||
3761 | VIC | ST ANDREWS | 655 | 148,967 | ||
2023 | NSW | BELLEVUE HILL | 6,945 | 143,112 | ||
6011 | WA | COTTESLOE, PEPPERMINT GROVE | 6,610 | 142,504 | ||
3142 | VIC | HAWKSBURN, TOORAK | 10,100 | 142,000 | ||
2030 | NSW | DOVER HEIGHTS, HMAS WATSON, ROSE BAY NORTH, VAUCLUSE, WATSONS BAY | 9,610 | 139,099 | ||
3944 | VIC | PORTSEA | 400 | 138,800 | ||
2088 | NSW | MOSMAN, SPIT JUNCTION | 19,200 | 137,647 | ||
2110 | NSW | HUNTERS HILL, WOOLWICH | 5,880 | 132,557 | ||
2063 | NSW | NORTHBRIDGE | 4,180 | 130,801 | ||
Bottom 10 | ||||||
Postcode | State/Territory | Suburb name | Individuals no. |
Mean Taxable Income or loss $ |
||
2403 | NSW | DELUNGRA, GRAGIN, MYALL CREEK | 350 | 21,691 | ||
2359 | NSW | ABERDEEN, BAKERS CREEK, BUNDARRA | 375 | 24,742 | ||
2361 | NSW | ASHFORD, ATHOLWOOD, BONSHAW, LIMESTONE, PINDAROI | 375 | 25,431 | ||
2404 | NSW | BANGHEET, BINGARA, GINEROI, KEERA, DINOGA, ELCOMBE, UPPER BINGARA, PALLAL, RIVERVIEW | 840 | 27,013 | ||
2424 | NSW | TIRI, CUNDLE FLAT, COOPLACURRIPA, CELLS RIVER, CAFFREYS FLAT, NUMBER ONE, MOUNT GEORGE, KNORRIT FOREST, KNORRIT FLAT | 210 | 27,537 | ||
4613 | QLD | ABBEYWOOD, MELROSE, OKEDEN, PROSTON, SPEEDWELL, BOONDOOMA, BRIGOODA, COVERTY, KINLEYMORE, STALWORTH | 315 | 27,547 | ||
3637 | VIC | WAAIA, YALCA | 290 | 27,627 | ||
4626 | QLD | BEERON, BOYNEWOOD, BROVINIA, CATTLE CREEK, COONAMBULA, DERRI DERRA, DYKEHEAD, GLENRAE, GURGEENA, HAWKWOOD, MONOGORILBY, MUNDOWRAN, MUNDUBBERA, O'BIL BIL, OLD COORANGA, PHILPOTT, RIVERLEIGH | 1,290 | 27,891 | ||
2842 | NSW | MOLLYAN, MENDOORAN, YARRAGRIN | 285 | 28,110 | ||
2371 | NSW | CAPOOMPETA, DEEPWATER, EMMAVILLE, ROCKY CREEK, STANNUM, TORRINGTON, WELLINGTON VALE, YELLOW DAM | 525 | 28,252 |
Source:
https://www.ato.gov.au/About-ATO/Research-and-statistics/In-detail/Tax-statistics/Taxation-statistics-2012-13/