Looking for a loan?
Compare Investment Home Loans and SMSF Loans
View median property prices in Australia to get a better understanding of national market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
West Perth | Units | 306 | 500,000 | +4.71 | +16.28 | 650 | 6.74 |
Nollamara | Units | 174 | 541,000 | +12.71 | +31.15 | 620 | 5.95 |
Ashmore | Units | 59 | 620,000 | +8.77 | +12.52 | 720 | 5.90 |
Exmouth | Houses | 77 | 765,000 | -1.92 | +14.18 | 925 | 5.89 |
Nerang | Units | 103 | 581,500 | +5.34 | +18.67 | 590 | 5.87 |
Box Hill | Units | 165 | 532,500 | +10.94 | +15.14 | 550 | 5.87 |
Upper Mount Gravatt | Units | 122 | 565,000 | +2.73 | +10.57 | 630 | 5.85 |
Merrimac | Units | 94 | 665,000 | +0.91 | +7.26 | 725 | 5.78 |
Merrylands West | Units | 44 | 510,000 | +2.00 | +6.92 | 510 | 5.75 |
Brisbane City | Units | 830 | 570,000 | +0.88 | +11.00 | 749 | 5.72 |
View median property prices in New South Wales to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Lakemba | Units | 244 | 433,750 | +4.52 | +12.66 | 520 | 6.07 |
Merrylands West | Units | 44 | 510,000 | +2.00 | +6.92 | 510 | 5.75 |
Wagga Wagga | Units | 47 | 420,000 | +5.93 | +15.86 | 385 | 5.72 |
Raymond Terrace | Units | 35 | 460,000 | -3.16 | +8.24 | 450 | 5.68 |
Eastlakes | Units | 71 | 700,000 | +2.94 | +11.55 | 680 | 5.47 |
Tweed Heads West | Units | 119 | 540,500 | +1.98 | +10.76 | 600 | 5.41 |
Mount Druitt | Units | 304 | 450,000 | +3.45 | +7.14 | 460 | 5.34 |
Hillsdale | Units | 123 | 725,000 | +3.57 | +11.37 | 675 | 5.23 |
Goulburn | Units | 65 | 560,000 | +3.80 | +18.83 | 390 | 5.15 |
Canley Vale | Units | 49 | 430,000 | +2.38 | +6.70 | 430 | 5.08 |
View median property prices in Victoria to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Travancore | Units | 70 | 374,000 | +6.55 | +10.16 | 500 | 6.58 |
Box Hill | Units | 165 | 532,500 | +10.94 | +15.14 | 550 | 5.87 |
Dandenong | Units | 288 | 460,000 | +1.10 | +8.24 | 450 | 5.42 |
Bundoora | Units | 162 | 480,000 | +1.59 | +7.87 | 480 | 5.07 |
Cranbourne | Units | 84 | 491,000 | +3.37 | +8.81 | 475 | 4.99 |
Mill Park | Units | 71 | 515,000 | -0.19 | +7.29 | 460 | 4.92 |
Wyndham Vale | Units | 37 | 469,000 | 0.00 | +7.20 | 440 | 4.83 |
South Morang | Units | 74 | 548,250 | +1.76 | +8.81 | 500 | 4.77 |
Wantirna South | Units | 92 | 679,500 | +4.54 | +33.63 | 560 | 4.77 |
Sydenham | Units | 97 | 505,000 | +3.06 | +8.60 | 450 | 4.74 |
View median property prices in Queensland to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Brisbane City | Houses | 30 | 555,000 | +23.68 | +32.62 | 710 | 7.70 |
Cannonvale | Units | 204 | 360,000 | +1.41 | +12.50 | 500 | 6.74 |
Townsville City | Units | 170 | 382,500 | +3.45 | +9.44 | 500 | 6.21 |
Ashmore | Units | 59 | 620,000 | +8.77 | +12.52 | 720 | 5.90 |
Nerang | Units | 103 | 581,500 | +5.34 | +18.67 | 590 | 5.87 |
Bowen Hills | Units | 364 | 488,750 | +3.99 | +18.77 | 600 | 5.87 |
Upper Mount Gravatt | Units | 122 | 565,000 | +2.73 | +10.57 | 630 | 5.85 |
Trinity Beach | Units | 136 | 400,000 | +2.30 | +9.14 | 480 | 5.79 |
Merrimac | Units | 94 | 665,000 | +0.91 | +7.26 | 725 | 5.78 |
Brisbane City | Units | 830 | 570,000 | +0.88 | +11.00 | 749 | 5.72 |
View median property prices in South Australia to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
St Clair | Units | 72 | 525,000 | +6.60 | +17.32 | 550 | 5.22 |
Ascot Park | Units | 49 | 565,000 | +10.68 | +10.57 | 470 | 5.06 |
Hectorville | Units | 50 | 640,000 | -1.54 | +48.94 | 495 | 5.03 |
Brompton | Units | 47 | 680,000 | +8.37 | +18.26 | 600 | 4.81 |
Warradale | Units | 39 | 537,392 | +4.35 | +8.56 | 495 | 4.71 |
Wayville | Units | 36 | 575,750 | -8.90 | +10.19 | 478 | 4.52 |
Glenelg East | Units | 51 | 605,550 | +12.66 | +7.18 | 500 | 4.44 |
Henley Beach | Units | 38 | 823,500 | +22.91 | +34.88 | 550 | 4.42 |
West Lakes | Units | 58 | 672,500 | +13.98 | +25.70 | 555 | 4.31 |
Kensington Gardens | Units | 37 | 627,000 | +6.18 | +14.00 | 510 | 4.20 |
View median property prices in Western Australia to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Cable Beach | Units | 59 | 355,000 | +3.95 | +20.75 | 800 | 10.34 |
Perth | Units | 713 | 466,000 | +2.42 | +9.13 | 655 | 7.03 |
East Perth | Units | 668 | 486,500 | +3.51 | +13.01 | 680 | 6.92 |
West Perth | Units | 306 | 500,000 | +4.71 | +16.28 | 650 | 6.74 |
Rivervale | Units | 394 | 467,500 | +4.12 | +15.43 | 615 | 6.71 |
Belmont | Units | 93 | 430,000 | +1.18 | +10.26 | 600 | 6.42 |
Bentley | Units | 99 | 425,000 | +1.67 | +8.56 | 600 | 6.37 |
Maylands | Units | 414 | 420,000 | +5.00 | +21.74 | 510 | 6.33 |
Inglewood | Units | 75 | 430,000 | +2.02 | +19.44 | 550 | 6.29 |
Mount Lawley | Units | 233 | 450,000 | +4.65 | +15.83 | 550 | 6.27 |
View median property prices in Northern Territory to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Malak | Units | 12 | 270,000 | +3.85 | – | 450 | 8.81 |
Nightcliff | Units | 57 | 352,000 | -1.68 | -3.56 | 485 | 7.92 |
Parap | Units | 44 | 362,500 | -4.61 | -9.94 | 575 | 7.69 |
Darwin City | Units | 198 | 415,000 | -0.48 | -2.35 | 600 | 7.60 |
Zuccoli | Units | 6 | – | – | – | 620 | 7.59 |
Leanyer | Units | 32 | 357,500 | +1.42 | +5.15 | 480 | 7.52 |
Araluen | Units | 16 | 312,500 | +0.97 | -13.67 | 450 | 7.52 |
Rapid Creek | Units | 45 | 414,000 | -1.78 | +2.22 | 480 | 7.27 |
Stuart Park | Units | 76 | 420,000 | +3.07 | +3.70 | 590 | 7.26 |
Araluen | Houses | 33 | 530,000 | +4.95 | 0.00 | 658 | 6.88 |
View median property prices in Australian Capital Territory to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Gungahlin | Units | 180 | 439,000 | -1.35 | -2.44 | 538 | 6.12 |
Phillip | Units | 198 | 562,500 | +3.21 | +3.21 | 560 | 5.79 |
Belconnen | Units | 279 | 480,000 | -3.03 | +0.52 | 542 | 5.79 |
Franklin | Units | 90 | 512,500 | +3.59 | -4.56 | 548 | 5.71 |
Lyons | Units | 39 | 365,000 | -3.63 | -7.83 | 475 | 5.61 |
Braddon | Units | 217 | 555,750 | +0.91 | +2.92 | 600 | 5.56 |
City | Units | 130 | 557,500 | -4.70 | -13.23 | 650 | 5.55 |
Wright | Units | 90 | 514,500 | +0.88 | +2.69 | 560 | 5.55 |
Phillip | Houses | 16 | 552,500 | -1.34 | -8.03 | 550 | 5.54 |
Greenway | Units | 159 | 500,000 | -4.53 | -9.09 | 530 | 5.44 |
View median property prices in Tasmania to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Glenorchy | Units | 59 | 447,500 | +0.90 | -1.65 | 440 | 5.31 |
Claremont | Units | 35 | 420,000 | -4.44 | -8.10 | 440 | 5.14 |
Glenorchy | Houses | 122 | 555,000 | 0.00 | -3.53 | 520 | 5.14 |
Prospect Vale | Units | 33 | 439,000 | -4.98 | -5.59 | 420 | 5.14 |
Riverside | Units | 32 | 434,500 | +6.77 | -1.81 | 410 | 5.13 |
Claremont | Houses | 98 | 527,500 | -4.09 | -8.82 | 490 | 5.11 |
Bicheno | Units | 3 | – | – | – | – | 4.76 |
Kingston | Units | 72 | 585,000 | +0.86 | -1.27 | 495 | 4.57 |
Blackmans Bay | Units | 36 | 590,500 | -2.64 | -5.52 | 492 | 4.55 |
Ulverstone | Houses | 109 | 490,000 | 0.00 | +4.26 | 415 | 4.54 |
If you're over 55 you can take advantage of special rates
Product FeaturesBy subscribing you agree to our privacy policy.
Disclaimers
This publication contains data and statistics provided by the Australian Bureau of Statistics, available at http://www.abs.gov.au/ and reproduced under Creative Commons Attribution 2.5 http://creativecommons.org/licenses/by/2.5/au/legalcode.
The CoreLogic Data provided in this publication is of a general nature and should not be construed as specific advice or relied upon in lieu of appropriate professional advice.
While CoreLogic uses commercially reasonable efforts to ensure the CoreLogic Data is current, CoreLogic does not warrant the accuracy, currency or completeness of the CoreLogic Data and to the full extent permitted by law excludes all loss or damage howsoever arising (including through negligence) in connection with the CoreLogic Data.
The Territory Data is the property of the Australian Capital Territory. Any form of Territory Data that is reproduced, stored in a retrieval system or transmitted by any means (electronic, mechanical, microcopying, photocopying, recording or otherwise) must be in accordance with this agreement. Enquiries should be directed to: Manager, Customer Services Environment, Planning and Sustainable Development Directorate. GPO Box 158 Canberra ACT 2601.
Contains property sales information provided under licence from the Valuer General New South Wales. RP Data Pty Ltd trading as CoreLogic Asia Pacific is authorised as a Property Sales Information provider by the Valuer General New South Wales.
Based on or contains data provided by the State of Queensland (Department of Resources) 2023. In consideration of the State permitting use of this data you acknowledge and agree that the State gives no warranty in relation to the data (including accuracy, reliability, completeness, currency or suitability) and accepts no liability (including without limitation, liability in negligence) for any loss, damage or costs (including consequential damage) relating to any use of the data. Data must not be used for direct marketing or be used in breach of the privacy laws; more information at www.propertydatacodeofconduct.com.au
© 2024 Copyright in this information belongs to the South Australian Government and the South Australian Government does not accept any responsibility for the accuracy or completeness of the information or its suitability for purpose.
The Territory Data is the property of the Australian Capital Territory. Any form of Territory Data that is reproduced, stored in a retrieval system or transmitted by any means (electronic, mechanical, microcopying, photocopying, recording or otherwise) must be in accordance with this agreement. Enquiries should be directed to: Manager, Customer Services Environment, Planning and Sustainable Development Directorate. GPO Box 158 Canberra ACT 2601.
This product incorporates data that is copyright owned by the Crown in Right of Tasmania. The data has been used in the product with the permission of the Crown in Right of Tasmania. The Crown in Right of Tasmania and its employees and agents:
(a) give no warranty regarding the data's accuracy, completeness, currency or suitability for any particular purpose; and
(b) do not accept liability howsoever arising, including but not limited to negligence for any loss resulting from the use of or reliance upon the data.
Base data from the LIST © State of Tasmania http://www.thelist.tas.gov.au.
The State of Victoria owns the copyright in the Property Sales Data and reproduction of that data in any way without the consent of the State of Victoria will constitute a breach of the Copyright Act 1968 (Cth). The State of Victoria does not warrant the accuracy or completeness of the Property Sales Data and any person using or relying upon such information does so on the basis that the State of Victoria accepts no responsibility or liability whatsoever for any errors, faults, defects or omissions in the information supplied.
Information contained within this product includes or is derived from the location information data licensed from Western Australian Land Information Authority (WALIA) (2024) trading as Landgate. Copyright in the location information data remains with WALIA. WALIA does not warrant the accuracy or completeness of the location information data or its suitability for any particular purpose.
This publication reproduces materials and content owned or licenced by RP Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic) and may include data, statistics, estimates, indices, photographs, maps, tools, calculators (including their outputs), commentary, reports and other information (CoreLogic Data).
© Copyright 2024. CoreLogic and its licensors are the sole and exclusive owners of all rights, title and interest (including intellectual property rights) the CoreLogic Data contained in this publication. All rights reserved.
Product Data licenced by CoreLogic under a Creative Commons Attribution licence. For details regarding licence, data source, copyright and disclaimers, see https://www.corelogic.com.au/aboutus/thirdpartyrestrictions