Looking for a loan?
Compare Investment Home Loans and SMSF Loans
View median property prices in Australia to get a better understanding of national market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
West Perth | Units | 296 | 515,350 | +6.26 | +19.57 | 675 | 6.70 |
Exmouth | Houses | 80 | 760,000 | -1.62 | +13.43 | 950 | 5.99 |
Box Hill | Units | 167 | 518,000 | +4.65 | +9.05 | 550 | 5.94 |
Nerang | Units | 104 | 585,075 | +5.51 | +18.20 | 580 | 5.88 |
Nollamara | Units | 168 | 555,000 | +12.12 | +33.73 | 625 | 5.83 |
Ashmore | Units | 61 | 585,000 | +2.63 | +5.98 | 720 | 5.82 |
Phillip | Units | 191 | 565,000 | +2.73 | +5.31 | 580 | 5.79 |
Merrimac | Units | 94 | 690,000 | +3.76 | +11.29 | 700 | 5.75 |
Upper Mount Gravatt | Units | 131 | 590,000 | +7.27 | +13.46 | 635 | 5.72 |
Oxenford | Units | 51 | 630,000 | +8.15 | +31.25 | 600 | 5.69 |
View median property prices in New South Wales to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Lakemba | Units | 234 | 441,750 | +5.30 | +12.69 | 520 | 6.05 |
Wagga Wagga | Units | 47 | 425,000 | +4.94 | +21.43 | 390 | 5.73 |
Raymond Terrace | Units | 34 | 456,000 | -1.62 | +6.05 | 450 | 5.65 |
Eastlakes | Units | 71 | 705,000 | +2.17 | +10.16 | 680 | 5.43 |
Tweed Heads West | Units | 115 | 547,500 | +1.39 | +11.73 | 600 | 5.38 |
Mount Druitt | Units | 308 | 450,000 | +3.45 | +7.14 | 460 | 5.37 |
Kellyville Ridge | Units | 36 | 577,500 | +1.32 | +6.01 | 600 | 5.26 |
Hillsdale | Units | 126 | 725,000 | +3.20 | +8.41 | 650 | 5.22 |
Goulburn | Units | 66 | 559,000 | +2.10 | +16.95 | 390 | 5.22 |
Canley Vale | Units | 50 | 436,500 | +3.19 | +8.45 | 438 | 5.16 |
View median property prices in Victoria to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Carlton | Units | 239 | 350,000 | -1.41 | +9.38 | 525 | 7.77 |
Travancore | Units | 60 | 361,000 | +0.98 | +6.33 | 505 | 6.56 |
Box Hill | Units | 167 | 518,000 | +4.65 | +9.05 | 550 | 5.94 |
Dandenong | Units | 294 | 460,000 | 0.00 | +6.36 | 450 | 5.47 |
Bundoora | Units | 167 | 492,000 | +4.68 | +9.94 | 480 | 5.17 |
Eumemmerring | Units | 30 | 595,000 | +2.59 | +17.79 | 490 | 5.05 |
Cranbourne | Units | 81 | 500,000 | +1.63 | +10.86 | 475 | 5.03 |
Wyndham Vale | Units | 35 | 469,000 | -0.11 | +6.59 | 440 | 4.96 |
South Morang | Units | 65 | 549,000 | +2.14 | +9.58 | 500 | 4.84 |
Wantirna South | Units | 90 | 690,500 | +2.75 | +35.39 | 560 | 4.78 |
View median property prices in Queensland to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Brisbane City | Houses | 35 | 515,000 | +23.68 | +20.05 | 720 | 7.60 |
Cannonvale | Units | 194 | 360,000 | +0.49 | +10.77 | 500 | 6.75 |
Townsville City | Units | 183 | 400,000 | +7.82 | +8.25 | 500 | 6.24 |
Nerang | Units | 104 | 585,075 | +5.51 | +18.20 | 580 | 5.88 |
Ashmore | Units | 61 | 585,000 | +2.63 | +5.98 | 720 | 5.82 |
Bowen Hills | Units | 369 | 498,000 | +2.68 | +18.57 | 600 | 5.81 |
Trinity Beach | Units | 128 | 400,500 | +1.20 | +8.68 | 495 | 5.80 |
Merrimac | Units | 94 | 690,000 | +3.76 | +11.29 | 700 | 5.75 |
Upper Mount Gravatt | Units | 131 | 590,000 | +7.27 | +13.46 | 635 | 5.72 |
Oxenford | Units | 51 | 630,000 | +8.15 | +31.25 | 600 | 5.69 |
View median property prices in South Australia to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Lightsview | Units | 44 | 491,000 | +5.59 | +9.11 | 590 | 5.26 |
St Clair | Units | 67 | 530,000 | +6.00 | +20.45 | 550 | 5.20 |
Hectorville | Units | 53 | 665,000 | +5.39 | +45.20 | 500 | 5.12 |
Ascot Park | Units | 48 | 577,000 | +8.56 | +13.03 | 482 | 4.98 |
Brompton | Units | 49 | 690,000 | +1.84 | +15.00 | 600 | 4.77 |
Warradale | Units | 37 | 540,000 | +2.86 | +5.68 | 495 | 4.67 |
Christies Beach | Units | 45 | 560,000 | +2.75 | +6.67 | 515 | 4.61 |
Henley Beach | Units | 37 | 800,000 | +18.52 | +34.88 | 550 | 4.39 |
West Lakes | Units | 55 | 675,000 | +9.31 | +25.00 | 550 | 4.35 |
Glenelg East | Units | 49 | 605,550 | +8.62 | +7.18 | 500 | 4.34 |
View median property prices in Western Australia to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Cable Beach | Units | 56 | 355,000 | +1.43 | +17.36 | 640 | 10.28 |
Perth | Units | 695 | 470,000 | +2.17 | +10.59 | 670 | 7.00 |
East Perth | Units | 649 | 495,000 | +4.21 | +15.65 | 695 | 6.90 |
West Perth | Units | 296 | 515,350 | +6.26 | +19.57 | 675 | 6.70 |
Rivervale | Units | 401 | 480,000 | +4.35 | +18.52 | 620 | 6.58 |
Belmont | Units | 93 | 450,000 | +4.65 | +9.76 | 600 | 6.33 |
Bentley | Units | 101 | 460,000 | +10.44 | +15.07 | 620 | 6.29 |
Maylands | Units | 413 | 430,000 | +7.50 | +24.64 | 520 | 6.25 |
Mount Lawley | Units | 237 | 455,000 | +2.82 | +16.67 | 570 | 6.18 |
Inglewood | Units | 77 | 450,000 | +6.13 | +20.48 | 550 | 6.09 |
View median property prices in Northern Territory to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Malak | Units | 10 | 270,000 | -1.82 | – | 410 | 8.61 |
Nightcliff | Units | 58 | 335,500 | -6.28 | -8.08 | 485 | 7.88 |
Zuccoli | Units | 6 | – | – | – | 620 | 7.63 |
Parap | Units | 44 | 362,500 | -0.68 | -8.23 | 575 | 7.62 |
Darwin City | Units | 205 | 420,000 | +1.20 | -3.45 | 600 | 7.61 |
Leanyer | Units | 30 | 357,500 | +0.70 | +7.52 | 480 | 7.51 |
Araluen | Units | 17 | 315,000 | +1.61 | -3.67 | 450 | 7.45 |
Rapid Creek | Units | 43 | 410,000 | -2.73 | -1.20 | 480 | 7.27 |
Stuart Park | Units | 80 | 415,000 | -1.19 | +4.40 | 575 | 7.26 |
Araluen | Houses | 32 | 528,750 | -0.24 | -2.08 | 662 | 6.90 |
View median property prices in Australian Capital Territory to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Gungahlin | Units | 165 | 440,000 | -0.28 | -1.68 | 535 | 6.15 |
Belconnen | Units | 282 | 480,000 | -2.04 | 0.00 | 540 | 5.82 |
Phillip | Units | 191 | 565,000 | +2.73 | +5.31 | 580 | 5.79 |
Franklin | Units | 86 | 512,500 | +3.22 | -5.09 | 542 | 5.72 |
Lyons | Units | 38 | 365,000 | -0.11 | -6.89 | 490 | 5.67 |
Macquarie | Units | 33 | 480,000 | -1.54 | +13.48 | 540 | 5.62 |
Braddon | Units | 222 | 560,000 | 0.00 | +2.75 | 600 | 5.57 |
City | Units | 123 | 530,000 | -9.83 | -18.46 | 650 | 5.57 |
Phillip | Houses | 18 | 552,500 | -3.07 | -8.15 | 540 | 5.55 |
Wright | Units | 89 | 520,000 | +1.96 | +4.21 | 558 | 5.52 |
View median property prices in Tasmania to get a better understanding of state market trends.
Top suburbs | Property type | 12 month sales | Median price | Quarterly growth | 12 month growth | Weekly median advertised rent | Gross rental yield |
---|---|---|---|---|---|---|---|
Glenorchy | Units | 63 | 447,500 | +1.70 | -0.78 | 450 | 5.29 |
Prospect Vale | Units | 38 | 437,000 | -1.80 | -6.02 | 420 | 5.24 |
Claremont | Units | 37 | 420,000 | -2.89 | -6.09 | 450 | 5.15 |
Riverside | Units | 30 | 470,000 | +14.79 | +8.05 | 410 | 5.15 |
Glenorchy | Houses | 116 | 552,500 | -1.34 | -3.91 | 520 | 5.14 |
Claremont | Houses | 104 | 532,500 | -3.18 | -5.92 | 495 | 5.11 |
Blackmans Bay | Units | 31 | 570,000 | -6.02 | -8.80 | 490 | 4.59 |
Kingston | Units | 69 | 585,000 | +0.43 | -1.27 | 495 | 4.56 |
Ulverstone | Houses | 107 | 490,000 | -0.51 | +2.08 | 420 | 4.54 |
Prospect Vale | Houses | 60 | 602,500 | -2.03 | -6.95 | 500 | 4.45 |
If you're over 55 you can take advantage of special rates
Product FeaturesBy subscribing you agree to our privacy policy.
Disclaimers
This publication contains data and statistics provided by the Australian Bureau of Statistics, available at http://www.abs.gov.au/ and reproduced under Creative Commons Attribution 2.5 http://creativecommons.org/licenses/by/2.5/au/legalcode.
The CoreLogic Data provided in this publication is of a general nature and should not be construed as specific advice or relied upon in lieu of appropriate professional advice.
While CoreLogic uses commercially reasonable efforts to ensure the CoreLogic Data is current, CoreLogic does not warrant the accuracy, currency or completeness of the CoreLogic Data and to the full extent permitted by law excludes all loss or damage howsoever arising (including through negligence) in connection with the CoreLogic Data.
The Territory Data is the property of the Australian Capital Territory. Any form of Territory Data that is reproduced, stored in a retrieval system or transmitted by any means (electronic, mechanical, microcopying, photocopying, recording or otherwise) must be in accordance with this agreement. Enquiries should be directed to: Manager, Customer Services Environment, Planning and Sustainable Development Directorate. GPO Box 158 Canberra ACT 2601.
Contains property sales information provided under licence from the Valuer General New South Wales. RP Data Pty Ltd trading as CoreLogic Asia Pacific is authorised as a Property Sales Information provider by the Valuer General New South Wales.
Based on or contains data provided by the State of Queensland (Department of Resources) 2023. In consideration of the State permitting use of this data you acknowledge and agree that the State gives no warranty in relation to the data (including accuracy, reliability, completeness, currency or suitability) and accepts no liability (including without limitation, liability in negligence) for any loss, damage or costs (including consequential damage) relating to any use of the data. Data must not be used for direct marketing or be used in breach of the privacy laws; more information at www.propertydatacodeofconduct.com.au
© 2024 Copyright in this information belongs to the South Australian Government and the South Australian Government does not accept any responsibility for the accuracy or completeness of the information or its suitability for purpose.
The Territory Data is the property of the Australian Capital Territory. Any form of Territory Data that is reproduced, stored in a retrieval system or transmitted by any means (electronic, mechanical, microcopying, photocopying, recording or otherwise) must be in accordance with this agreement. Enquiries should be directed to: Manager, Customer Services Environment, Planning and Sustainable Development Directorate. GPO Box 158 Canberra ACT 2601.
This product incorporates data that is copyright owned by the Crown in Right of Tasmania. The data has been used in the product with the permission of the Crown in Right of Tasmania. The Crown in Right of Tasmania and its employees and agents:
(a) give no warranty regarding the data's accuracy, completeness, currency or suitability for any particular purpose; and
(b) do not accept liability howsoever arising, including but not limited to negligence for any loss resulting from the use of or reliance upon the data.
Base data from the LIST © State of Tasmania http://www.thelist.tas.gov.au.
The State of Victoria owns the copyright in the Property Sales Data and reproduction of that data in any way without the consent of the State of Victoria will constitute a breach of the Copyright Act 1968 (Cth). The State of Victoria does not warrant the accuracy or completeness of the Property Sales Data and any person using or relying upon such information does so on the basis that the State of Victoria accepts no responsibility or liability whatsoever for any errors, faults, defects or omissions in the information supplied.
Information contained within this product includes or is derived from the location information data licensed from Western Australian Land Information Authority (WALIA) (2024) trading as Landgate. Copyright in the location information data remains with WALIA. WALIA does not warrant the accuracy or completeness of the location information data or its suitability for any particular purpose.
This publication reproduces materials and content owned or licenced by RP Data Pty Ltd trading as CoreLogic Asia Pacific (CoreLogic) and may include data, statistics, estimates, indices, photographs, maps, tools, calculators (including their outputs), commentary, reports and other information (CoreLogic Data).
© Copyright 2024. CoreLogic and its licensors are the sole and exclusive owners of all rights, title and interest (including intellectual property rights) the CoreLogic Data contained in this publication. All rights reserved.
Product Data licenced by CoreLogic under a Creative Commons Attribution licence. For details regarding licence, data source, copyright and disclaimers, see https://www.corelogic.com.au/aboutus/thirdpartyrestrictions